Simple, transparent pricing
Are you an educator or non-profit? Contact us for special pricing.
Professional
For Individuals and Team Collaboration
Everything you need to get started:
-
10 rooms (public only)
-
Limited access to other apps
-
90 days of session log retention
-
2GB storage*
-
Basic support (email & chat)
Business
For Sales, Support, Onboarding, Training and Team Collaboration
Everything in Professional, plus:
-
Unlimited rooms (public and private)
-
Access to all apps
-
Indefinite session log retention
-
5GB storage*
-
Premium realtime support & onboarding
-
Search across all session logs and artifacts
-
CRM integrations
Detailed Plan Comparison
Feature | Professional | Business | Enterprise |
---|---|---|---|
HD Audio & Video Conferencing | |||
Custom branding & meeting URLs | |||
One-click guest access | |||
Configurable layout | |||
App persistence across sessions | |||
Screen sharing | |||
Retention of session log and artifacts | 90 days | Unlimited | Unlimited |
Storage for workspace* | 2GB | 5GB | Unlimited |
Run two Remote Browser instances at once | |||
Search across all session logs and artifacts | |||
CRM integrations | |||
Embed RemoteHQ in your website | |||
App auto-launch upon room entry | |||
APIs | |||
Custom integrations | |||
Custom licensing agreement |
Access to Apps | Professional | Business | Enterprise |
---|---|---|---|
G Suite / Google docs | |||
Dropbox | |||
Microsoft Office | |||
Shareable Notes | |||
Virtual Whiteboard | |||
Miro | |||
Figma | |||
Trello | |||
PDF e-signature | |||
Session & Audio Recording | |||
Transcription | |||
Server app virtualization | |||
Mobile app virtualization | |||
Desktop app virtualization |
External Integrations | Professional | Business | Enterprise |
---|---|---|---|
Google Calendar | |||
Slack | |||
Salesforce | |||
Intercom |
Support | Professional | Business | Enterprise |
---|---|---|---|
Email support | |||
Chat support | |||
Phone support | |||
White glove onboarding and service |